Ledger
Every balance movement: funding, trade P&L, commissions, swaps, bonuses and IB payouts.
Deposits & in
+$6,400.00Withdrawals & out
-$2,650.00Trade P&L
+$9,947.91Charges
-$368.22Bonus & IB
+$386.52Net change+$12,893.24
| Description | Running balance | |||
|---|---|---|---|---|
| 24 Sept, 19:00 | Swap | Overnight swap US30 #49433000 | -$2.75 | $89,515.39 |
| 24 Sept, 19:00 | Trade P&L | Buy 2 US30 @ 42417.1 #49433000 | +$679.00 | $89,518.14 |
| 24 Sept, 05:00 | Swap | Overnight swap BTCUSD #49432987 | -$0.74 | $88,839.14 |
| 24 Sept, 05:00 | Commission | Commission 1.5 lots BTCUSD #49432987 | -$10.50 | $88,839.88 |
| 24 Sept, 05:00 | Trade P&L | Sell 1.5 BTCUSD @ 62584.03 #49432987 | +$173.45 | $88,850.38 |
| 23 Sept, 22:00 | Swap | Overnight swap US30 #49432974 | -$5.47 | $88,676.93 |
| 23 Sept, 22:00 | Trade P&L | Buy 2 US30 @ 42425.2 #49432974 | -$641.75 | $88,682.40 |
| 23 Sept, 20:00 | Swap | Overnight swap USDJPY #49432961 | -$5.55 | $89,324.15 |
| 23 Sept, 20:00 | Trade P&L | Sell 1.5 USDJPY @ 149.012 #49432961 | -$19.21 | $89,329.70 |
| 23 Sept, 17:00 | Swap | Overnight swap AUDUSD #49432948 | -$0.44 | $89,348.91 |
| 23 Sept, 17:00 | Trade P&L | Sell 1 AUDUSD @ 0.66624 #49432948 | -$29.57 | $89,349.35 |
| 23 Sept, 03:00 | Swap | Overnight swap GBPUSD #49432935 | -$0.20 | $89,378.92 |
| 23 Sept, 03:00 | Trade P&L | Sell 2 GBPUSD @ 1.28084 #49432935 | -$311.41 | $89,379.12 |
| 22 Sept, 21:00 | Swap | Overnight swap USOIL #49432922 | -$0.05 | $89,690.53 |
| 22 Sept, 21:00 | Trade P&L | Buy 0.05 USOIL @ 71.7 #49432922 | +$20.80 | $89,690.58 |
1–15 of 248
1 / 17