| Side | Open → close | ||||
|---|---|---|---|---|---|
| #49433000 | US30Dow Jones 30 | BUY | 2.00 | 42,077.6 42,417.1 | +$676.25 |
| #49432987 | SELL | 1.50 | 62,699.66 62,584.03 | +$162.21 | |
| #49432974 | US30Dow Jones 30 | BUY | 2.00 | 42,746.1 42,425.2 | -$647.22 |
| #49432961 | USDJPYUS Dollar vs Yen | SELL | 1.50 | 148.993 149.012 | -$24.76 |
| #49432948 | AUDUSDAussie vs US Dollar | SELL | 1.00 | 0.66595 0.66624 | -$30.01 |
| #49432935 | GBPUSDPound vs US Dollar | SELL | 2.00 | 1.27929 1.28084 | -$311.61 |
| #49432922 | WTIUSOILWTI Crude Oil | BUY | 0.05 | 71.29 71.70 | +$20.75 |
| #49432909 | NAS100Nasdaq 100 | SELL | 0.01 | 20,212.9 20,319.9 | -$1.07 |
| #49432896 | AUDUSDAussie vs US Dollar | BUY | 0.01 | 0.65431 0.65326 | -$1.13 |
| #49432883 | US30Dow Jones 30 | BUY | 1.00 | 42,718.2 42,807.7 | +$81.77 |
| #49432870 | AuXAUUSDGold vs US Dollar | SELL | 0.10 | 2,604.95 2,596.94 | +$79.95 |
| #49432857 | USDJPYUS Dollar vs Yen | BUY | 0.50 | 148.518 148.569 | +$12.60 |
1–12 of 105
1 / 9
Trades
105
Lots
81.30
Gross P&L
$9,947.91
Charges
-$368.22
Net total
$9,579.69