
Every master is KYC-verified and admin-approved
Copy proven traders, or invest in their PAMM funds.
Transparent track records, a system risk score from 1 to 10, and fees charged only above the high-water mark.
Masters
14
Assets under mgmt.
$26.59M
Followers & investors
22,609
Median 1Y return
+36.8%
Featured masters
Hand-picked by the Kalks risk desk for consistency and transparency
Leaderboard
14 masters · returns are net of the master's own costs, before your performance fee
| # | Master | |||||
|---|---|---|---|---|---|---|
| 1 | Laila FaroukNile Gold Scalper | +131.6% | -42.8% | $488.1K | 9 | |
| 2 | Hassan KarimiBosphorus Crypto TrendPAMM | +104.4% | -31.2% | $1.9M | 8 | |
| 3 | James CarterThames Breakout | +88.2% | -24.6% | $2.1M | 7 | |
| 4 | Lucas FerreiraCarioca Gold SwingPAMM | +62.4% | -11.8% | $3.42M | 4 | |
| 5 | Yuki TanakaTokyo Yen Scalper | +51.2% | -13.9% | $842.6K | 5 | |
| 6 | Nguyen Thu HaSaigon FX Momentum | +41.8% | -8.4% | $1.28M | 3 | |
| 7 | Kwame MensahAccra Stocks Momentum | +36.8% | -12.2% | $208.4K | 5 | |
| 8 | Carlos MendozaAzteca Oil & Metals | +33.4% | -15.6% | $612.3K | 5 | |
| 9 | Sofia RossiMilano Index CarryPAMM only | +28.9% | -6.2% | $5.81M | 2 | |
| 10 | Thomas MüllerFrankfurt DAX Mean-ReversionPAMM only | +24.1% | -7.4% | $2.98M | 3 |
1–10 of 14
1 / 2










