Discover

Elena Petrova
Cyprus Verified masterLimassol Multi-Asset
Diversified portfolio across FX, metals, energies and indices, rebalanced weekly using a risk-parity model. Designed for steady compounding with low correlation to equities.
Copy PAMM API / algoMulti-assetRisk parityLow risk
Trading since Jun 2023 · 3y 3mAccount #81033016 · Kalks-Live01 986 followers
Return 1Y
+22.6%
Return 3M
+5.4%
Return All
+58.1%
AUM $4.26M · min $1000
Growth of $10,000
$14,859.71+18.15% · 1Y
Net of commissions and swaps · bars show trade activity
Risk & statistics
System score from volatility, DD and leverage
2Low
2/10
Low risk
Win rate
63.1%
Profit factor
2.02
Max drawdown
-5.1%
Current DD
-0.4%
Avg. hold
2d 14h
Trades / week
9
Sharpe ratio
2.52
Leverage
1:100
Monthly returns
Compounded, in % · green profit, red loss
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +4.0 | -2.8 | +3.5 | +3.9 | -0.3 | +1.8 | -2.5 | +4.3 | +0.8 | +13.0% | |||
| 2025 | +1.6 | +1.7 | -3.6 | +0.1 | +4.6 | -0.9 | +2.0 | -2.5 | +2.6 | +0.9 | +7.1 | -3.1 | +10.4% |
| 2024 | +4.1 | +1.3 | +2.2 | -0.8 | +5.0 | +0.1 | +3.4 | +0.8 | +5.6 | -1.2 | +5.6 | +0.7 | +30.0% |
| 2023 | +0.6 | -3.6 | -0.9 | -2.7 | +1.1 | +3.2 | -2.5% |
Best month
+7.1%
Nov 2025
Worst month
-3.6%
Aug 2023
Positive months
69%
27 of 39
Avg. month
1.22%
arithmetic mean
Instruments
Share of traded volume · 90 days
5
symbols
AuXAUUSD24%
EURUSD22%
SPX50020%
WTIUSOIL18%
USDJPY16%
Trade history
Closed trades, results as % of equity
24h delay
| Symbol | Side | |||
|---|---|---|---|---|
| EURUSD#60502636 | SELL | 23 Sep 10:00 | +0.7 | +0.01% |
| SPX500#60480255 | BUY | 23 Sep 08:00 | +0.0 | +0.00% |
| SPX500#60457874 | SELL | 22 Sep 19:00 | +14.3 | +0.11% |
| WTIUSOIL#60435493 | SELL | 21 Sep 23:00 | +16.0 | +0.13% |
| EURUSD#60592160 | SELL | 21 Sep 09:00 | -26.1 | -0.21% |
| SPX500#60569779 | BUY | 20 Sep 15:00 | -13.7 | -0.11% |
| SPX500#60547398 | BUY | 19 Sep 11:00 | +3.4 | +0.03% |
| WTIUSOIL#60525017 | BUY | 18 Sep 13:00 | -26.5 | -0.21% |
| AuXAUUSD#60323588 | SELL | 17 Sep 09:00 | +37.0 | +0.30% |
| USDJPY#60301207 | BUY | 17 Sep 08:00 | +9.0 | +0.07% |
| SPX500#60628861 | SELL | 16 Sep 03:00 | -1.5 | -0.01% |
| WTIUSOIL#60651242 | SELL | 15 Sep 15:00 | -13.2 | -0.11% |
1–12 of 30
1 / 3
Fee terms
Charged only on new profits
18%performance fee
- High-water mark
- Yes
- Fee settlement
- monthly
- Minimum investment
- $1,000
- Lock-in (PAMM)
- 60 days
- PAMM rollover
- monthly · Thu 1 Oct 00:00 GMT+3
- Fund DD freeze
- -15%
- Master's own capital
- 22%
Performance fees are calculated above the high-water mark at each settlement, held as pending, and released after admin approval.
Assets under management
Last 12 weeks
$4.26M
+24.2% in 12 weeks
09
16
23
30
06
13
20
27
03
10
17
$4.26M
24