Payouts
Commission is paid weekly in batches, after admin approval, into your wallet.
Current batch · PB-2026-38
$1,341.19Accruing for 21 Sep – 27 Sep · 102 qualifying events incl. $200 CPA
Approved $754.25 Pending review $672.55 CPA included
Next payout · Mon 28 Sep, 12:00 GMT+3
--days
:--hrs
:--min
:--sec
Minimum payout $50 · below that, the balance rolls into next week
Paid all-time
$17,317.53
since Mar 2024
Last payout
$1,168.08
21 Sep, 13:21
Average week
$1,065.12
last 12 batches
CPA share
11.7%
$2,200 in bonuses
Payout schedule
Weekly · after admin approval
- Commission accruesMon 00:00 → Sun 23:59 GMT+3
- Weekly cut-offNextSunday 23:59 GMT+3
- Admin approvalMonday 10:00–14:00 GMT+3
- Credited to walletMonday by 12:00 GMT+3
Last 12 payouts
Average $1,133.11 per week
All paid on time
05 Jul
12 Jul
19 Jul
26 Jul
02 Aug
09 Aug
16 Aug
23 Aug
30 Aug
06 Sep
13 Sep
$1,243
20 SepBatch history
Every weekly batch and where it was credited
| Status | Wallet tx | |||
|---|---|---|---|---|
| PB-2026-3821 Sep – 27 Sep | $1,226.80 | $1,426.80 | Accruing | — |
| PB-2026-3714 Sep – 20 Sep | $842.64 | $1,242.64 | Paid | TX904089 |
| PB-2026-3607 Sep – 13 Sep | $1,395.31 | $1,395.31 | Paid | TX903878 |
| PB-2026-3531 Aug – 06 Sep | $830.61 | $1,030.61 | Paid | TX903667 |
| PB-2026-3424 Aug – 30 Aug | $889.95 | $889.95 | Paid | TX903456 |
| PB-2026-3317 Aug – 23 Aug | $755.26 | $955.26 | Paid | TX903245 |
| PB-2026-3210 Aug – 16 Aug | $1,046.95 | $1,246.95 | Paid | TX903034 |
| PB-2026-3103 Aug – 09 Aug | $891.32 | $891.32 | Paid | TX902823 |
| PB-2026-3027 Jul – 02 Aug | $776.43 | $1,176.43 | Paid | TX902612 |
| PB-2026-2920 Jul – 26 Jul | $1,232.24 | $1,212.54 | Paid | TX902401 |
1–10 of 18
1 / 2