Commissions
Per-lot rates by level, multi-tier overrides, CPA and your full ledger.
Rate card
USD per standard lot · closed live trades · round-turn
You: Silver
| Symbol group | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
Forex majors EURUSD, GBPUSD, USDJPY | $5 | $7 | $9 | $11 | $13 |
Forex minors & crosses GBPJPY, EURJPY, USDINR | $6 | $8 | $10 | $12 | $14 |
AuAg Metals XAUUSD, XAGUSD | $8 | $10 | $12 | $13.50 | $15 |
Indices NAS100, US30, GER40 | $2 | $3 | $4 | $5 | $6 |
WTIBRN Energies USOIL, UKOIL | $4 | $5 | $6 | $7 | $8 |
Crypto BTCUSD, ETHUSD, SOLUSD | $6 | $8 | $10 | $12 | $14 |
Stocks AAPL, NVDA, TSLA | $1 | $1.50 | $2 | $2.50 | $3 |
Rates apply to your Tier 1 clients; Tier 2 and Tier 3 pay the percentage below. Lots from referred investors' PAMM and copy accounts count at the same rates.
Rebates & splits
Share your commission to win and keep clients
Live
Rebate to your clients15%
Credited to the client's trading account on each closed, qualifying trade.
Split with sub-IBs30%
Share of your per-lot rate passed to sub-IBs on their clients' trades.
Example · 10 lots at $10/lot
Your direct client trades$100.00 gross
Client rebate$15.00You keep$85.00
A sub-IB's client trades$100.00 gross
Sub-IB$30.00You keep$70.00
Multi-tier rates
Set by Kalks · share of the base rate
L1direct clients100%
Clients who signed up with your link · XAUUSD pays $10.00/lot
L2sub-IB clients20%
Clients of partners you referred · XAUUSD pays $2.00/lot
L3second-level10%
Clients of your sub-IBs' partners · XAUUSD pays $1.00/lot
CPA bonus
One-time, per qualified client
$188· $300 at Gold
First live deposit≥ $500
First live tradeheld ≥ 2 min
Hold period30 days
Earned so far$2,600 · 13 clients
Qualification rules
Applied automatically to every trade
Minimum trade duration
Trades closed in under 120 seconds do not earn commission.
Self-referral blocked
Accounts matching your identity, device or payment details are excluded automatically.
Live accounts only
Demo, bonus-credit and internal accounts never generate commission.
Permanent attribution
A client stays linked to you for life, including their PAMM and copy-trading lots.
Commission ledger
Every qualifying trade and CPA, as it accrues
Pending $672.55Approved $754.25Paid $725.85
| Symbol | Tier | Status | ||||
|---|---|---|---|---|---|---|
| #5199000024 Sep, 18:42 | Priya Nair | US30Dow Jones 30 | 1.00 | L2 | $0.60 | Pending |
| #5198982724 Sep, 16:55 | HMHina Malikvia PAMM | WTIUSOILWTI Crude Oil | 3.00 | L1 | $15.00 | Pending |
| #5198965424 Sep, 15:26 | Priya Nair | GBPUSDPound vs US Dollar | 5.00 | L2 | $7.00 | Pending |
| #5198948124 Sep, 13:43 | Omar Haddad | 1.00 | L1 | $8.00 | Pending | |
| #5198930824 Sep, 10:17 | Elena Petrova | US30Dow Jones 30 | 3.00 | L1 | $9.00 | Pending |
| #5198913524 Sep, 06:52 | SGSanjay Gupta | EURUSDEuro vs US Dollar | 1.50 | L1 | $10.50 | Pending |
| #5198896224 Sep, 05:20 | KWKenji Watanabe | USDJPYUS Dollar vs Yen | 0.30 | L1 | $2.10 | Pending |
| #5198878924 Sep, 04:40 | Kwame Mensah | NAS100Nasdaq 100 | 2.00 | L1 | $6.00 | Pending |
| #5198861624 Sep, 02:53 | MCMarco Conti | AgXAGUSDSilver vs US Dollar | 0.30 | L2 | $0.60 | Pending |
| #5198844324 Sep, 00:24 | PQPham Quoc Bao | EURUSDEuro vs US Dollar | 1.00 | L1 | $7.00 | Pending |
| #5198827023 Sep, 22:18 | Daniel Okafor | 5.00 | L1 | $40.00 | Pending | |
| CM70038923 Sep, 19:22 | JRJose Reyes | CPA bonusFirst deposit $2500 + first trade | — | L1 | $200.00 | Pending |
1–12 of 140
1 / 12




