Discover
AAPL22%
NVDA20%

Aisha Rahman
Malaysia Verified masterKL Swap-Free Growth
Swap-free, Shariah-conscious portfolio of gold, major FX and US stocks. No overnight interest, no hedging tricks, long holding periods and transparent risk.
Copy PAMMSwap-freeStocksGold
Trading since Apr 2024 · 2y 5mAccount #81041173 · Kalks-Live01 1,716 followers
Return 1Y
+19.6%
Return 3M
+4.2%
Return All
+44.2%
AUM $1.54M · min $200
Growth of $10,000
$13,551.74+15.32% · 1Y
Net of commissions and swaps · bars show trade activity
Risk & statistics
System score from volatility, DD and leverage
3Low
3/10
Low risk
Win rate
59.8%
Profit factor
1.84
Max drawdown
-6.8%
Current DD
-1.9%
Avg. hold
5d 4h
Trades / week
3
Sharpe ratio
1.78
Leverage
1:100
Monthly returns
Compounded, in % · green profit, red loss
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +5.7 | +10.5 | -5.0 | +4.1 | -0.4 | -1.0 | +2.7 | -2.0 | +2.9 | +18.0% | |||
| 2025 | +1.9 | +1.1 | +3.4 | +2.3 | +1.9 | +1.6 | -0.8 | +0.6 | +2.2 | +5.3 | -4.4 | -3.2 | +12.0% |
| 2024 | +0.3 | -3.3 | +0.4 | +1.9 | -0.8 | +7.1 | +5.9 | +0.9 | -3.1 | +9.1% |
Best month
+10.5%
Feb 2026
Worst month
-5.0%
Mar 2026
Positive months
67%
20 of 30
Avg. month
1.29%
arithmetic mean
Instruments
Share of traded volume · 90 days
4
symbols
AuXAUUSD34%
EURUSD24%
Trade history
Closed trades, results as % of equity
24h delay
| Symbol | Side | |||
|---|---|---|---|---|
| EURUSD#60452373 | BUY | 23 Sep 10:00 | -38.8 | -0.47% |
| AuXAUUSD#60474754 | SELL | 22 Sep 06:00 | +36.7 | +0.44% |
| BUY | 21 Sep 17:00 | +13.3 | +0.16% | |
| AuXAUUSD#60519516 | BUY | 20 Sep 12:00 | +21.4 | +0.26% |
| AuXAUUSD#60541897 | BUY | 19 Sep 20:00 | +53.7 | +0.64% |
| BUY | 19 Sep 01:00 | -2.7 | -0.03% | |
| AuXAUUSD#60586659 | BUY | 18 Sep 21:00 | -3.8 | -0.05% |
| AuXAUUSD#60609040 | BUY | 18 Sep 16:00 | +13.1 | +0.16% |
| AuXAUUSD#60273325 | BUY | 17 Sep 23:00 | +5.5 | +0.07% |
| EURUSD#60295706 | SELL | 16 Sep 20:00 | -26.9 | -0.32% |
| SELL | 16 Sep 01:00 | -4.3 | -0.05% | |
| BUY | 15 Sep 04:00 | -2.4 | -0.03% |
1–12 of 30
1 / 3
Fee terms
Charged only on new profits
15%performance fee
- High-water mark
- Yes
- Fee settlement
- monthly
- Minimum investment
- $200
- Lock-in (PAMM)
- 30 days
- PAMM rollover
- monthly · Thu 1 Oct 00:00 GMT+3
- Fund DD freeze
- -15%
- Master's own capital
- 13%
Performance fees are calculated above the high-water mark at each settlement, held as pending, and released after admin approval.
Assets under management
Last 12 weeks
$1.54M
+8.7% in 12 weeks
09
16
23
30
06
13
20
27
03
10
17
$1.54M
24